Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.04287.03	HAKU.06449.04	HAKU.06601.03	HAKU.07991.04	HAKU.12368.03	HAKU.14131.03	HAKU.14257.05	HAKU.14257.06	HAKU.15133.03	HAKU.15133.05	HAKU.17022.02	HAKU.17043.03	HAKU.17282.03	HAKU.19356.04	HAKU.22968.06	HAKU.23313.04	HAKU.24962.03
Peptostreptococcaceae_[XI][G-2]	0	2	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	1
Mitsuokella	82	47	0	0	12	1	11	12	13	5	0	0	2	3	0	0	7	3	0
Butyrivibrio	0	14	0	12	0	48	0	5	0	0	4	11	0	6	0	5	4	1	0
Lachnospiraceae_[G-8]	0	5	0	0	1	0	0	0	0	0	5	4	24	1	0	0	8	0	0
Shuttleworthia	1	11	0	33	1	0	0	0	28	2	9	15	9	1	0	0	87	18	0
Erysipelotrichaceae_[G-1]	0	1	0	8	0	0	0	0	2	0	0	1	0	0	0	0	123	3	0
Absconditabacteria_(SR1)_[G-1]	16	0	0	46	2	67	32	1	0	3	6	20	15	2	10	4	1	2	17
Parvimonas	1	37	0	36	0	21	6	20	6	2	28	75	6	0	1	0	71	50	5
Ruminococcaceae_[G-2]	10	355	0	12	1	156	0	17	9	3	7	4	9	13	0	2	11	29	5
Ottowia	0	0	0	27	0	0	0	0	0	0	1	4	0	0	0	4	0	0	0
Treponema	53	325	0	53	49	39	24	6	73	26	126	164	312	43	17	7	808	199	11
Solobacterium	23	63	0	19	0	78	3	13	0	0	11	12	32	13	12	3	137	25	7
Bulleidia	0	6	0	26	0	19	0	4	0	0	9	15	0	0	0	0	0	18	0
Peptidiphaga	16	69	0	28	185	2	3	1	309	10	31	27	7	3	0	147	1	89	5
Eikenella	24	14	0	43	88	19	29	9	12	65	113	240	12	13	28	40	8	45	64
Abiotrophia	357	9	0	212	227	132	242	9	0	29	478	274	338	22	2	29	5	95	227
Capnocytophaga	141	59	0	178	259	50	258	41	18	127	105	1035	31	35	300	90	19	41	171
Dialister	171	41	0	107	9	20	2	29	12	7	37	79	19	11	0	3	2122	35	6
Bacteroidetes_[G-5]	0	91	0	12	0	11	13	0	18	11	16	75	69	29	17	12	90	0	0
Lautropia	570	1317	0	470	2091	189	1176	81	445	5686	499	304	192	57	3074	58	219	215	815
Ruminococcaceae_[G-1]	134	1	0	38	56	8	68	25	5	15	7	12	28	24	4	1	26	17	31
Peptostreptococcaceae_[XI][G-1]	28	18	0	24	0	40	0	1	2	0	21	1	32	9	7	5	32	10	7
Prevotella	4433	9322	0	582	1112	4213	640	4059	426	638	849	1124	2718	1675	5684	3507	15535	2445	866
Rothia	662	1745	0	1269	2217	1041	880	68	370	681	1799	901	1752	3110	422	4889	233	2269	1979
Lachnospiraceae_[G-3]	54	2	0	6	1	9	3	2	0	0	18	27	2	6	0	5	1	0	20
Lachnoanaerobaculum	255	281	0	36	55	127	158	63	6	16	157	310	84	68	47	46	136	126	122
Lachnospiraceae_[G-2]	438	442	0	53	37	263	0	49	74	6	12	24	28	51	32	49	0	190	140
Fusobacterium	2742	2305	0	1104	657	606	736	884	104	506	1588	1865	1838	1153	462	615	3773	706	1723
Kingella	67	107	0	60	63	31	74	15	274	184	90	355	8	37	144	98	43	78	97
Centipeda	14	0	0	0	1	2	4	3	7	3	8	33	1	5	1	0	1	6	5
Veillonellaceae_[G-1]	28	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	26	1	0
Campylobacter	255	215	0	85	151	164	127	93	36	112	55	380	130	60	245	66	110	93	119
Porphyromonas	255	363	0	781	69	933	1249	1447	14	1142	395	701	1790	1046	365	993	16	627	1082
Peptostreptococcaceae_[XI][G-5]	0	6	0	0	0	2	0	0	0	0	40	45	34	0	0	0	0	4	0
Johnsonella	0	3	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
Pseudostreptobacillus	1	0	0	25	0	54	0	0	4	7	0	0	0	1	4	0	0	0	0
Anaeroglobus	13	0	0	0	9	0	0	1	15	0	0	0	1	59	0	1	2934	0	2
Filifactor	0	23	0	17	0	37	0	0	4	3	19	57	62	7	0	0	0	3	0
Peptostreptococcus	35	3	0	19	0	56	2	0	2	0	41	78	71	10	11	3	0	10	5
Stomatobaculum	74	410	0	9	43	251	17	160	7	1	54	176	99	49	23	22	128	92	41
Granulicatella	501	1591	0	1829	335	3089	3534	2349	363	807	1485	1437	2827	2493	266	1657	270	2581	2259
Romboutsia	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
Alloprevotella	120	1346	0	465	159	1297	267	1182	144	93	56	335	137	1584	197	71	2261	1147	884
Streptobacillus	0	0	0	40	0	0	0	0	0	0	0	0	257	1	0	0	0	0	0
Bacteroidetes_[G-3]	0	3	0	7	0	0	0	0	0	0	3	5	7	0	0	0	0	0	0
Desulfobulbus	0	0	0	0	0	0	0	0	0	3	0	0	4	2	0	0	0	0	0
Bacteroidales_[G-2]	292	52	0	64	9	3	0	0	4	7	3	32	9	17	45	0	0	18	7
Mycoplasma	0	44	0	7	0	10	0	0	12	2	4	14	36	2	0	0	0	6	0
Corynebacterium	1215	104	0	46	242	58	227	9	136	160	252	3686	75	57	13	91	29	355	139
Peptostreptococcaceae_[XI][G-9]	10	25	0	56	2	1	1	1	0	2	36	81	12	2	0	3	0	54	0
Leptotrichia	15193	1453	1	911	753	1075	1140	1770	915	360	591	2440	836	2774	453	737	858	3167	2578
Pseudoramibacter	0	0	0	0	0	0	0	0	5	0	0	0	3	0	0	1	24	0	0
Megasphaera	86	601	0	4	6	314	3	78	12	1	24	8	22	17	109	24	6	25	0
Haemophilus	1278	4597	0	2230	1922	2323	3398	3910	110	4571	3135	1983	5187	2698	6860	2253	600	945	4985
Oribacterium	74	485	0	57	25	76	58	110	27	4	70	70	27	19	47	19	95	76	128
Peptostreptococcaceae_[XI][G-4]	0	0	0	0	0	0	0	0	0	0	13	11	3	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-6]	0	1	0	0	0	0	0	0	0	0	11	0	51	1	0	0	0	0	0
Cardiobacterium	15	24	0	81	61	19	50	2	2	46	48	84	4	2	36	33	10	15	125
Bergeyella	18	330	0	212	14	44	166	61	3	278	19	173	92	63	159	6	444	25	179
Limosilactobacillus	0	0	0	0	7	0	1	0	0	1	0	6	0	0	0	0	553	0	0
Atopobium	0	0	0	5	0	0	0	0	20	1	16	23	19	2	0	0	661	17	0
Cryptobacterium	3	0	0	2	0	0	0	0	6	0	1	0	0	0	0	0	211	5	0
Fretibacterium	0	10	0	14	0	0	0	0	0	0	3	16	12	1	0	0	5	8	0
Scardovia	26	2	0	11	4	0	0	0	62	3	0	0	9	0	6	4	9	17	2
Peptoanaerobacter_Peptostreptococcaceae_[XI][G-7]	3	13	0	25	1	1	0	0	3	6	20	19	1	0	65	5	26	10	17
Aggregatibacter	150	441	0	886	1374	115	257	222	56	642	557	701	1106	257	267	186	62	80	491
Atopobium_Lancefieldella	45	107	0	49	8	263	0	43	21	2	23	34	32	22	46	30	45	109	19
Kingella_Neisseria	101	42	0	61	10	6	263	8	1	187	228	872	34	19	80	90	28	15	72
Leptotrichia_Pseudoleptotrichia	4	3	0	23	46	0	4	1	0	6	0	7	6	3	92	11	19	6	2
Centipeda_Selenomonas	165	3	0	0	1	1	8	0	0	1	3	14	0	0	2	1	6	10	0
Selenomonas	374	76	0	25	51	62	54	52	98	84	52	219	23	65	62	38	192	175	111
Mesocricetibacter_Pasteurella_Rodentibacter	12	3	0	0	2	0	45	4	0	18	5	5	5	6	0	3	5	7	7
Catonella	24	42	0	5	1	4	9	8	6	0	29	39	20	4	34	4	4	7	8
Hallella_Prevotella	0	1	0	0	0	0	0	0	2	2	1	5	18	3	0	0	0	1	0
Morococcus_Neisseria	3056	252	0	1406	588	345	6855	1445	62	4628	3425	3655	711	150	4313	495	313	1323	2300
Gemella	610	537	0	3543	929	2046	1772	1369	267	545	4130	5068	4994	2592	219	5101	130	2718	4937
Parvimonas_Peptostreptococcus	2	0	0	12	0	0	1	1	4	0	44	18	23	9	1	0	0	21	39
Mogibacterium	16	20	0	18	3	67	0	3	3	0	20	21	22	10	5	11	15	57	7
Neisseria	908	1175	0	6337	187	231	888	220	141	2061	3166	1771	2491	3977	924	841	634	186	3819
Eikenella_Neisseria	12	7	0	0	23	12	32	0	2	6	13	23	4	1	0	0	0	0	5
Escherichia_Pseudescherichia_Shigella	5	13	0	13	3	5	14	14	5	10	16	11	11	6	7	4	9	6	7
Tannerella	161	23	0	21	59	10	15	50	2	19	80	172	70	29	16	4	19	30	52
Veillonella	2165	5170	0	1003	454	1997	1339	1230	270	414	380	546	701	1812	2307	1530	338	2291	828
Streptococcus	7975	10675	0	14513	9900	16212	13775	13457	3848	9508	13888	14211	16226	8621	63	16319	2808	16610	16536
Actinomyces	506	465	0	108	408	949	170	6	374	107	280	782	121	134	97	149	28	543	173
Peptococcus	43	15	0	11	0	2	0	0	2	2	3	4	9	1	0	0	31	0	2
Bacteroidaceae_[G-1]_Phocaeicola	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	0	0	0	0
Eikenella_Kingella	27	0	0	0	0	0	4	1	0	19	40	93	1	0	3	10	0	0	8
Bifidobacterium	1	0	0	0	0	0	0	0	0	0	0	95	0	0	0	0	2886	37	0
Schaalia	96	1338	0	23	14	609	7	16	2	1	99	136	166	112	35	68	1	44	42
Kocuria	2	1	0	7	2	1	0	0	12	660	0	1	0	0	0	29	0	1	2
